產(chǎn)品時間:2024-05-30
高低溫濕熱試驗箱有著精確的溫度控制系統(tǒng),它為產(chǎn)業(yè)研究、生物技術(shù)測試提供所需要的各種環(huán)境模擬條件。因此可廣泛適用于電子電器、藥物、紡織、食品加工等無菌試驗、穩(wěn)定性檢查以及工業(yè)產(chǎn)品的原料性能、產(chǎn)品包裝、產(chǎn)品壽命等測試.
高低溫濕熱試驗箱主要技術(shù)指標 Main Technical Index
型號model | GDS-100 | GDS-250 | GDS-500 | GDS-800 | GDS-010 |
工作尺寸 Working Dimensions(cm)(D×W×H) | 40×50×50 | 50×60×80 | 70×80×90 | 80×100×100 | 100×100×100 |
外形尺寸(cm) Overall dimensions(D×W×H) | 96×98×170 | 106×108×206 | 132×128×220 | 144×148×230 | 164×148×230 |
溫度范圍Temperature range | A:-20℃~150℃ B:-40℃~150℃ C:-60℃~150℃ D:-70℃~150℃ | ||||
濕度范圍Humidityrange | 30~98%R.H | ||||
波動/均勻度Volatility / uniformity | ≤±0.5℃/≤+2℃ | ||||
濕度偏差Humidity bias | ±3%R.H | ||||
升降溫時間Heating and cooling time | 每分鐘升降溫平均5℃~15℃Liters per minute, the average temperature 5 ℃ ~ 15 ℃ | ||||
控制器Controller | 進口可編程觸摸式液晶中文對話式顯示.微電腦集成控制器 Chinese imports of programmable interactive touch LCD display. Microcomputer integrated controller | ||||
傳感器transducer | 鉑金電阻 PT100Ω/MV Platinum resistance PT100Ω/MV | ||||
加熱系統(tǒng)Heating System | 全獨立系統(tǒng),鎳鉻合金電加熱式加熱器Independent system-wide, nickel-chromium alloy electric heating type heater | ||||
加濕系統(tǒng)Humidification System | 外置隔離式,全不銹鋼淺表面蒸發(fā)式加濕器External isolated, all stainless steel shallow surface evaporative humidifie | ||||
制冷系統(tǒng)Cooling System | 全封閉風冷單級壓縮制冷方式/原裝法國“泰康”/全封閉風冷復(fù)迭壓縮制冷方式Totally enclosed air-cooled single-stage compression refrigeration methods / original French "Taikang" / totally enclosed air-cooled re-compression refrigeration methods Diego | ||||
循環(huán)系統(tǒng)Circulatory | 耐溫低噪音空調(diào)型電機.多葉式離心風輪Noise-resistant low-temperature air-conditioned Motor Multi-leaf centrifugal wind whe | ||||
高低溫濕熱試驗箱標準配置Standard Configuration | 多層加熱除霜附照明玻璃視窗1套、試品架2個、測試引線孔(25或50mm)1個 Multi-heated glass window defroster attached to lighting a set, trial frame 2 product, test leads holes (25,50 mm) 1 Ge | ||||
安全保護Security | 漏電、短路、超溫、缺水、電機過熱、壓縮機超壓、過載、過電流保護/控制器停電記憶Leakage, short circuit, over-temperature, water shortages, motor overheating, over-pressure compressor, overload, over-current protection / controller power failure memory | ||||
電源電壓Voltage | AC380V±10% 50±0.5Hz 三相五線制 AC380V±10% 50±0.5Hz Three-phase five-wire system | ||||
使用環(huán)境溫度The use of environmental temperature | 5℃~+30℃ ≤85%R.H |
上海今友試驗設(shè)備有限公司
地址:上海市嘉定區(qū)滬宜公路5832號 傳真:86-021-59902539 技術(shù)支持:制藥網(wǎng) 管理登陸 備案號:滬ICP備13009740號-2 GoogleSitemap